| GRE-4246 | Trainer | Maria | GKIKA |
| GRE-10674 | Georgios | PANAGOPOULOS | Juniors Men Individual | |
| GRE-12953 | Thomais | DRAKAKI | Cadets Girls Individual | |
| Cadets Girls Team | ||||
| GRE-12954 | Dimitrios | MATZIRIS | Kids Boys Individual | |
| GRE-12955 | Viktoria | NETA | Cadets Girls Individual | |
| GRE-12956 | Labrini | GEORGIOU | Kids Girls Individual | |
| GRE-12957 | Iokasti | SKOUTA | Cadets Girls Individual | |
| Cadets Girls Team | ||||
| GRE-12958 | Konstantinos | SEMPSIS | Kids Boys Individual | |
| GRE-4411 | Stamatina maria | KEFALOU | Under 30 Women Individual | |
| GRE-6807 | Theodora | KALTSA | Under 30 Women Individual | |
| GRE-6951 | Stefania elissavet | PANAGIOTIDI | Under 30 Women Individual | |
| GRE-8799 | Melina glykeria | KAZANA | Cadets Girls Individual | |
| Cadets Girls Team |