| HKG-1516 | Coach | Chong shing | CHOI |
| HKG-1924 | Coach | Yu fat | CHU |
| HKG-1919 | Ron w. | KAY | Under 30 Men Individual | |
| Under 30 Mixed Pair | ||||
| HKG-1981 | Nok wun | IP | Juniors Men Team | |
| Juniors Men Individual | ||||
| HKG-1986 | Wing sum | NG | Under 30 Women Individual | |
| Under 30 Mixed Pair | ||||
| HKG-2013 | Cheuk yin | WONG | Juniors Men Team | |
| Juniors Men Individual | ||||
| HKG-2026 | Po hang | CHOI | Juniors Men Team | |
| Juniors Men Individual | ||||
| HKG-2030 | Ka ching | NG | Juniors Mixed Pair | |
| Juniors Women Individual | ||||
| HKG-2031 | Kadence | NG | Juniors Mixed Pair | |
| Juniors Men Individual |